ATX SWITCHING POWER SUPPLY
The series of ATX Switching Power Supplies
MODEL NO. | CONTINUOUS OUTPUT
|
PW-150ATX | 150 WATTS |
PW-200ATX | 200 WATTS |
PW-230ATX | 230 WATTS |
PW-250ATX | 250 WATTS |
PW-300ATX | 300 WATTS |
REMARK:OPTIONAL POWER SWITCH
Output Requirements:
DC OUTPUT | +3.3V | +5V | -5V | +12V | -12V | +5V SB | COM. | PS-ON | PW-O.K | REMARKS
|
LOAD CURRENT | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | - | - | - | +3.3 & +5V TOTAL MAX. OUTPUT |
150 WATTS | OA | 0-15A | 2A | 8-15A | OA | 0.3A | 0.2A | 4-6A | OA | 1A | OA | 0-0.2A | RETURN | REMOTE | P.G. | 125 WATTS |
200 WATTS | OA | 0-15A | 2A | 15-20A | OA | 0.3A | 0.2A | 6-8A | OA | 1A | OA | 0-0.2A | - | - | - | 125 WATTS |
230 WATTS | OA | 0-15A | 2A | 15-23A | OA | 0.3A | 0.2A | 7-9A | OA | 1A | OA | 0-0.2A | - | - | - | 125 WATTS |
250 WATTS | OA | 0-15A | 2A | 16-25A | OA | 0.3A | 0.2A | 8-10A | OA | 1A | OA | 0-0.2A | - | - | - | 130 WATTS |
300 WATTS | OA | 0-15A | 2A | 18-30A | OA | 0.3A | 0.2A | 12-14A | OA | 1A | OA | 0-0.2A | - | - | - | 140 WATTS |
WIRE COLOR | BROWN | RED | WHITE | YELLOW | BLUE | PURRLE | BLACK | GREY | ORANGE | - |
Specifications
Input Characteristics:
* Input Voltage: 90~132 VAC or 180~264 VAC switchable
* Frequency: 47Hz~63Hz
* Input Current: 150 Watts: 4A for 115 VAC, 2A for 230 VAC
200 Watts/230 Watts: 5A for 115 VAC, 2.5A for 230 VAC
250 Watts/300 Watts: 6A for 115 VAC, 3A for 230 VAC
* Inrush Current:150 Watts: 50A max. for 115 VAC or 25A max. for 230 VAC
200 Watts/230 Watts: 60A max. for 115 VAC or 30A max. for 230 VAC
250 Watts/300 Watts: 70A max. for 115 VAC or 35A max. for 230 VAC
Features
* +3.3V output option and +5V remote control(standby ON/OFF control)
* Output over voltage protection and start circuit protection on all output.
* High efficiency, low npise and ripple.
* 100 % burn-in & Hi-pot tested.
* Overload protection: 110 %~140 % max.
Remote ON/OFF Control
This TTL compatible signal (active low) is used to switch ON/OFF the main outputs
* As power supply-ON: TTL is low (DC outputs are to be enabled)
* As power supply-OFF: TTL is HIGH/OPEN (DC outputs are to be disabled)
Regulation, Ripple & Noise
| LOAD REGULATION | CROSS REGULATION | LINE REGULATION | RIPPLE & NOISE
|
3.3V | + - 5 % | + - 5 % | + - 1 % | 80mV P-P |
5V | + - 5 % | + - 5 % | + - 1 % | 60mV P-P |
-5V | + - 5 % | + - 5 % | + - 1 % | 60mV P-P |
+12V | + - 5 % | + - 5 % | + - 2 % | 100mV P-P |
-12V | + - 10 % | + - 10 % | + - 2 % | 80mV P-P |
+5Vsb | + - 5 % | + - 5 % | + - 1 % | 60mV P-P |
Desension: 150(L)x140(W)x115(H)/mm: Version A 150(L)x140(W)x86(H)/mm: Version B & C |
OA POWER SUPPLY
OEM/ODM POWER SUPPLY
UNIVERSAL INPUT SWITCHING POWER SUPPLY.
FULL RANGE INPUT, 90V-260VAC.
OUTPUT RANGE:FROM 8 WATTS TO 500 WATTS.
YOUR SPECIFICATIONS ARE WELCOME.
|
SPECIFICATIONS:
ITEM NO. | OUTPUT VOLTAGE | CONTIOUS OUTPUT | DIMENSION(mm) LxWxH
| REMARKS
| +5V | -5V | +12V | -12V | +24V |
PW-17A001 | 1A | - | 1A | - | - | 17 WATTS | 124x30x26 | UL/CSA/TUV/FCC |
PW-25A001 | 1.5A | - | 1.5A | - | - | 25 WATTS | 105x35x26 | - |
PW-45A001 | 4A | - | 2A | - | - | 44 WATTS | 150x45x32 | UL/CSA/TUV/FCC |
PW-65A001 | 3.75A | - | 4A | - | - | 65 WATTS | 150x55x32 | - |
PW-75A001 | 3.5A | - | - | - | 2.3 | 72 WATTS | 197x112x34 | - |
PW-80A001 | 8A | - | 3A | 0.3A | - | 80 WATTS | 200x55x40 | - |
PW-150APS-60S | 15A | 0.5A | 6A | 0.5A | - | 150 WATTS | 164x111x68 | UL/CSA/TUV/CE |
PS-2 TYPE FOR MINI TOWER, MID TOWER, FULL TOWER, DESK TOP AND SLIM CASE
SPECIFICATIONS:
MODEL NO. | OUTPUT POWER | LOAD CURRENT
|
+5A | +12A | -5A | -12A |
PW-200APSA | 200 WATTS | 20A | 8A | 0.5A | 0.5A |
PW-230APSA | 230 WATTS | 23A | 9A | 0.5A | 0.5A |
PW-250APSA | 250 WATTS | 25A | 10A | 0.5A | 0.5A |
PW-300APSA | 300 WATTS | 30A | 12A | 0.5A | 0.5A |
PW-380APSA | 380 WATTS | 38A | 16A | 0.5A | 0.5A |
REMARK:OPTIONAL POWER SWITCH |
AT TYPE FOR FULL TOWER
SPECIFICATIONS:
MODEL NO. | OUTPUT POWER | LOAD CURRENT
|
+5A | +12A | -5A | -12A |
PW-230AATA | 230 WATTS | 23A | 9A | 0.5A | 0.5A |
PW-250AATA | 250 WATTS | 25A | 10A | 0.5A | 0.5A |
PW-300AATA | 300 WATTS | 30A | 12A | 0.5A | 0.5A |
PW-380AATA | 380 WATTS | 38A | 16A | 0.5A | 0.5A |
REMARK:OPTIONAL POWER SWITCH |
STANDARD FEATURES
* AC Input Voltage: 95~130 VAC or 190~260 VAC
* Dielectrical Strength: AC 1750 Vrms primary to secondly & core.
Electrrfication time one minute leakage current 5 mA.
* Insulation Resistance: DC 500 Vrms, the insulation resistance shall be
100 Megohms mininum across primary to secondly & core.
* Efficiency: Greater than 70 % at all load.
* Short circuit protection ans 20 % over-load protection.
* +5V/+12V over voltage protection.
* Hold-Up Time: 20 mS at all full load.
* Line Regulation :+ - 0.5 % at full load.
* Output Voltage tolerance: + 5V and +12V: + - 5 %
- 5V and - 12V: + - 10 %
* Ripple: Less than 1 % for each output.
* Power Good Signal: 100~500 mS
* Power Failure Signal: 1 mS min.
* Overating Temperature : 0 C to 50 C
For further information
please contact:
E-mail: powerwin@ms9.hinet.net
5F-6, No. 79, Sec. 1, Hsin-Tai 5th Rd., Taipei Hsien, Taiwan, R. O. C.
Tel: +886-2-6983989
Fax: +886-2-6983978
No. 5~7, Sha-Hsia Industrial, Ming-Chih, Long Hwa Town, Pao-An, Shen-Zhen, China